New Zealand VHF Marine Channels & Regional Coverage
đ» New Zealand VHF Marine Channels & Regional Coverage
Â
Channel | Tx / Rx (MHz) | Purpose | NZ Regions / Users |
---|---|---|---|
1 | 156.050 / 160.650 | Coastguard | Tauranga, Hawkes Bay, Southern Region |
2 | 156.100 / 160.700 | Sea Rescue / Coastguard | Far North, Northern Region, Rotorua Lakes, Central Region |
3 | 156.150 / 160.750 | Coastguard / Networks | Gisborne Coastguard, Mount Campbell |
4 | 156.200 / 160.800 | Coastguard | Northern Region, Whangamata, Mount Campbell |
5 | 156.250 / 156.850 | Coastguard / Netcom | Northern Region, Gisborne, Southern Region |
6 | 156.300 | Safety & Inter-ship | Nationwide |
7 | 156.350 / 160.950 | Commercial (duplex) | National |
8 | 156.400 | Coastguard | Northern Region, Waihi Beach |
9â14, 19â28 | 156.450â157.400 / paired | Port operations, ship movements, navigation safety | Nationwide ports and harbors |
13 | 156.650 | Bridgeâtoâbridge (navigation safety) | Nationwide |
15 | 156.750 | Environmental monitoring | Nationwide |
16 | 156.800 | Distress, Safety & Calling | Nationwide & international |
17 | 156.850 | Specialâpurpose | Nationwide |
18 | 156.900 / 161.500 | Public correspondence + Coastguard etc. | Northern, WhakatÄne, Marlborough, Southland |
20â23 | 157.000â157.150 / paired | Safety services | Nationwide |
24, 26â28 | 157.200â157.400 / paired | Public correspondence (duplex) | Nationwide |
25 | 157.250 / 161.850 | Maritime radio | Nationwide |
60â66 | 156.025â156.325 / paired | Public correspondence (duplex) | Northern Region, ManawatĆ«, Cape Egmont, Whitianga |
67â69, 71â73 | 156.375â156.675 / simplex | Maritime radio, intership, safety | Nationwide |
70 | 156.525 | DSC (Digital Selective Calling) | Nationwide, distress/safety |
72 | 156.625 | Inter-ship | Nationwide |
đ Notes & Highlights
Â
-
Channels 1â5, 8 are primarily used by Coastguard units in specific regions, such as Tauranga (ChâŻ1), Far North (ChâŻ2), Gisborne (ChâŻ3), etc. mobilesystems.co.nz
Â
-
Channel 6 is globally the dedicated simplex safety and inter-ship channel. boatus.org+6mobilesystems.nz+6en.wikipedia.org+6
Â
-
Channel 7 is the sole commercial duplex channel in NZ.
Â
-
Most 9â14, 19â28, 60â66 are for port/harbor ops, public correspondence, safety, often region-specific. mobilesystems.nz+1mobilesystems.nz+1
Â
-
The critical safety channelsâ16 (distress) and 70 (DSC distress commands)âare monitored nationwide. navcen.uscg.gov+2en.wikipedia.org+2boatus.org+2
Â
â How to Use This
Â
-
Always monitor ChannelsâŻ16 and 70 (DSC) wherever you go.
Â
-
Know your local Coastguard channel (e.g. ChâŻ1 in Tauranga) for direct contact.
Â
-
Use a working channel from the port/harbor range after calling on ChâŻ16.
Â
-
Channel 6 is your go-to inter-ship safety channel.