New Zealand VHF Marine Channels and Regional Coverage
New Zealand VHF Marine Channels & Regional Coverage
New Zealand VHF Marine Channels & Regional Coverage
Channel | Tx / Rx (MHz) | Purpose | NZ Regions / Users |
---|---|---|---|
1 | 156.050 / 160.650 | Coastguard | Tauranga, Hawkes Bay, Southern Region |
2 | 156.100 / 160.700 | Sea Rescue / Coastguard | Far North, Northern Region, Rotorua Lakes, Central Region |
3 | 156.150 / 160.750 | Coastguard / Networks | Gisborne Coastguard, Mount Campbell |
4 | 156.200 / 160.800 | Coastguard | Northern Region, Whangamata, Mount Campbell |
5 | 156.250 / 156.850 | Coastguard / Netcom | Northern Region, Gisborne, Southern Region |
6 | 156.300 | Safety & Inter-ship | Nationwide |
7 | 156.350 / 160.950 | Commercial (duplex) | National |
8 | 156.400 | Coastguard | Northern Region, Waihi Beach |
9–14, 19–28 | 156.450–157.400 / paired | Port operations, ship movements, navigation safety | Nationwide ports and harbors |
13 | 156.650 | Bridge‑to‑bridge (navigation safety) | Nationwide |
15 | 156.750 | Environmental monitoring | Nationwide |
16 | 156.800 | Distress, Safety & Calling | Nationwide & international |
17 | 156.850 | Special‑purpose | Nationwide |
18 | 156.900 / 161.500 | Public correspondence + Coastguard etc. | Northern, Whakatāne, Marlborough, Southland |
20–23 | 157.000–157.150 / paired | Safety services | Nationwide |
24, 26–28 | 157.200–157.400 / paired | Public correspondence (duplex) | Nationwide |
25 | 157.250 / 161.850 | Maritime radio | Nationwide |
60–66 | 156.025–156.325 / paired | Public correspondence (duplex) | Northern Region, Manawatū, Cape Egmont, Whitianga |
67–69, 71–73 | 156.375–156.675 / simplex | Maritime radio, intership, safety | Nationwide |
70 | 156.525 | DSC (Digital Selective Calling) | Nationwide, distress/safety |
72 | 156.625 | Inter-ship | Nationwide |
Notes & Highlights
-
Channels 1–5, 8 are primarily used by Coastguard units in specific regions, such as Tauranga (Ch 1), Far North (Ch 2), Gisborne (Ch 3), etc.
-
Channel 6 is globally the dedicated simplex safety and inter-ship channel.
-
Channel 7 is the sole commercial duplex channel in NZ.
-
Most 9–14, 19–28, 60–66 are for port/harbor ops, public correspondence, safety, often region-specific.
-
The critical safety channels—16 (distress) and 70 (DSC distress commands)—are monitored nationwide.
How to Use This
-
Always monitor Channels 16 and 70 (DSC) wherever you go.
-
Know your local Coastguard channel (e.g. Ch 1 in Tauranga) for direct contact.
-
Use a working channel from the port/harbor range after calling on Ch 16.
-
Channel 6 is your go-to inter-ship safety channel.