VHF Marine Radio Frequencies - New Zealand
VHF Marine Radio Frequencies used in New Zealand for the safety of New Zealand boaties and commercial vessels.
New Zealand VHF Marine Radio Frequencies
Β
| Channel | Tx Frequency | Rx Frequency | Type of Traffic |
|
1 |
156.050 MHz |
160.650 MHz |
Tauranga Coastguard |
| 2 | 156.100 MHz | 160.700 MHz | Far North Radio & Sea Rescue Nothern Region Coastguard Rotorua Lakes Coastguard Central Region Coastguard |
| 3 | 156.150 MHz | 160.750 MHz | Gisborne Coastguard Mount Campbell Networks |
| 4 | 156.200 MHz | 160.800 MHz | Northern Region Coastguard Whangamata Coastguard Mount Campbell Networks |
| 5 | 156.250 MHz | 156.850 MHz | Northern Region Coastguard Netcom Services Gisborne Coastguard Southern Region Coastguard |
| 6 | 156.300Β MHz | 156.300 MHz | Safety and Intership Communications |
| 7 | 156.350Β MHz | 160.950 MHz | Commercial Duplex |
| 8 | 156.400Β MHz | 156.400 MHz | Northern Region Coastguard Waihi Beach Coastguard Nelspecs |
| 9 | 156.450Β MHz | 156.450 MHz | Port Operations & Ship Movements |
| 10 | 156.500Β MHz | 156.500 MHz | Port Operations & Ship Movements |
| 11 | 156.550Β MHz | 156.550 MHz | Port Operations & Ship Movements Northport |
| 12 | 156.600 MHzΒ | 156.600 MHz | Port Operations & Ship Movements |
| 13 | 156.650 MHzΒ | 156.650 MHzΒ | Intership Navigation Safety |
| 14 | 156.700 MHzΒ | 156.700 MHzΒ | Port Operations & Ship Movements |
| 15 | 156.750 MHzΒ | 156.750 MHzΒ | Environmental |
| 16 | 156.800 MHzΒ | 156.800 MHzΒ | International Distress, Safety & Calling |
| 17 | 156.850 MHzΒ | 156.850 MHzΒ | Special Purpose |
|
18 |
156.900 MHzΒ |
161.500 MHzΒ |
Public Correspondence |
| 19 | 156.950 MHzΒ | 161.550 MHzΒ | Port Operations & Ship Movements |
| 20 | 157.000 MHzΒ | 161.600 MHzΒ | Safety |
| 21 | 157.050 MHzΒ | 161.650 MHzΒ | Safety |
| 22 | 157.100 MHzΒ | 161.700 MHzΒ | Safety |
| 23 | 157.150 MHzΒ | 161.750 MHzΒ | Safety |
| 24 | 157.200 MHzΒ | 161.800 MHzΒ | PublicΒ Correspondence Duplex |
| 25 | 157.250 MHzΒ | 161.850 MHzΒ | Maritime Radio |
| 26 | Β 157.300 MHz | 161.900 MHzΒ | PublicΒ Correspondence Duplex |
| 27 | Β 157.350 MHz | 161.950 MHzΒ | PublicΒ Correspondence Duplex |
| 28 | Β 157.400 MHz | 162.000 MHzΒ | PublicΒ Correspondence Duplex |
| 60 | Β 156.025 MHz | 160.625 MHzΒ | PublicΒ Correspondence Duplex Northern Coastguard Manawatu Marine Boating Club |
| 61 | Β 156.075 MHz | 160.675 MHzΒ | PublicΒ Correspondence Duplex Northern Region Coastguard Environment Southland |
| 62 | Β 156.125 MHz | 160.725 MHzΒ | PublicΒ Correspondence Duplex Cape Egmont Sea Rescue |
| 63 | Β 156.175 MHz | 160.775 MHzΒ | PublicΒ Correspondence Duplex Whitianga Coastguard South Taranaki Coastguard |
| 64 | Β 156.225 MHz | 160.825 MHzΒ | PublicΒ Correspondence Duplex Northern Region Coastguard Encounter Kaikoura |
| 65 | Β 156.275 MHz | 160.875 MHzΒ | PublicΒ Correspondence Duplex Hokianga Coastguard Waihau Bay Coastguard |
| 66 | Β 156.325 MHz | 160.925 MHzΒ | PublicΒ Correspondence Duplex |
| 67 | Β 156.375 MHz | 156.375 MHzΒ | Maritime Radio |
| 68 | Β 156.425 MHz | 156.425 MHzΒ | Maritime Radio |
| 69 | Β 156.475 MHz | 156.475 MHzΒ | Maritime Radio |
| 70 | 156.525 MHz | 156.525 MHzΒ | Β DSC for Distress, Urgency, Safety |
| 71 | 156.575 MHzΒ | 156.575 MHzΒ | Maritime Radio |
| 72 | 156.625 MHz | 156.625 MHzΒ | Intership |
| 73 | 156.675 MHzΒ | 156.675 MHzΒ | Intership, Port Operations |
| 74 | 156.725 MHzΒ | 156.725 MHzΒ | Port Operations & Ship Movements |
| 75 | 156.775 MHzΒ | 156.775 MHzΒ | Intership |
| 76 | 156.825 MHzΒ | 156.825 MHzΒ | Intership |
| 77 | 156.875 MHzΒ | 156.875 MHzΒ | Intership, Port Operations |
| 78 | 156.925 MHzΒ | 161.525 MHzΒ | Public Correspondence Duplex |
| 79 | 156.975 MHzΒ | 161.575 MHzΒ | Port Operations |
| 80 | 157.025 MHzΒ | 161.625 MHzΒ | PublicΒ Correspondence Duplex |
| 81 | 157.075 MHzΒ | 161.675 MHzΒ | PublicΒ Correspondence Duplex |
| 82 | 157.125 MHzΒ | 161.725 MHzΒ | PublicΒ Correspondence Duplex |
| 83 | 157.175 MHzΒ | 161.775 MHzΒ | PublicΒ Correspondence Duplex |
| 84 | 157.225 MHzΒ | 161.825 MHzΒ | Public Correspondence Duplex |
| 85 | 157.275 MHzΒ | 161.875 MHzΒ | Β Public Correspondence DuplexΒ |
| 86 | 157.325 MHzΒ | 161.925 MHzΒ | Public Correspondence Duplex |
| 87 | 157.375 MHzΒ | 157.375 MHzΒ | Port Operations & Ship Movements |
| 88 | 157.425 MHz | 157.425 MHz | Port Operations & Ship Movements |
Β
Β Marine VHF Radio Channel Frequencies around New Zealand