Which Antenna Is Right For The Job?
An antenna isn't an accessory bolted on for extra range, it's half the system. Get the band, mount, or connector wrong and the radio takes the blame for a problem the antenna caused. This guide breaks the decision down into the order that actually matters, so you end up with an antenna that's compatible first and optimised second.
Browse the full antenna range βWhat band?
UHF CB, VHF, AM CB, cellular. Bands don't mix and match, this comes first, always.
Mobile, base, or marine?
Mount type matters as much as band. A base station antenna won't survive a bullbar.
Does the connector match?
Check the radio itself, not just the brand. Connectors change between generations.
Gain vs practical length?
Higher gain helps on flat ground but trades off against height clearance and hilly terrain.
RFI CD93 Elevated-Feed Antennas (Licensed UHF Business Bands)
Three sub-band options on the same elevated-feed design. Only CD93-71-70 actually covers the 477MHz CB band, the other two are separately licensed UHF business-band frequencies, not CB.
| Model | Frequency | Suits | Complete kit? |
|---|---|---|---|
| RFI CD93-65-70 | 400β420MHz | Licensed UHF business band (not CB) | Antenna only |
| RFI CD93-71-70 | 470β490MHz | Covers 477MHz CB, plus licensed business band | Antenna only |
| RFI CD93-72-70 | 490β520MHz | Licensed UHF business band (not CB) | Antenna only |
More CD93 Elevated-Feed Configurations
The same CD93 elevated-feed design now comes in more sub-bands and cable configurations.
| Model | Frequency | Cable |
|---|---|---|
| CD93-65-73 | 400β420MHz | 5m RG58, no connector |
| CD93-70-70 | 450β470MHz | No cable |
| CD93-70-73 | 450β470MHz | 5m RG58, no connector |
| CD93-72-73 | 490β520MHz | 5m RG58, no connector |
RFI Ground-Independent Mopole Antennas (UHF Business Bands)
CD50, CD51, and CD61 series, mostly whip-only or with an optional pre-fitted cable. All licensed UHF business bands, none of these suit a standard 477MHz CB radio.
| Model family | Frequency | Configurations available |
|---|---|---|
| RFI CD50 | 380β440MHz | Stud mount, no cable (CD50-65-70, CD50-65-50) |
| RFI CD50 | 450β520MHz | Stud, no cable (CD50-68-70), or MBC base with 5m cable (CD50-68-53) |
| RFI CD51 | 380β440MHz | Stud mount, no cable |
| RFI CD51 | 380β440MHz | MBC base with 5m cable (CD51-65-53) |
| RFI CD51 | 450β520MHz | Threaded stud (CD51-68-70), or MBC base (CD51-68-50) |
| RFI CD61 Flexible Whip | 380β470MHz | MBC, no cable, w/cable, or whip-only (CD61-3847-50/53/00) |
| RFI CD61 Flexible Whip | 450β520MHz | MBC, no cable, w/cable, or whip-only (CD61-4552-50/53/00) |
RFI Roof-Mount, Transit & Handheld Antennas (UHF Business Bands)
| Model | Frequency | Type |
|---|---|---|
| RFI SW123 | 400β430MHz | Quarter-wave roof-mount whip |
| RFI SW124 | 450β470MHz | Quarter-wave roof-mount whip, black/red dot |
| RFI SW125 | 470β490MHz | Quarter-wave roof-mount whip, black/blue dot |
| RFI CSW23 Phasemaster | 400β420MHz | Flexible whip for GME UHF base mounts |
| RFI CSW24 Phasemaster | 450β470MHz | Flexible whip for GME UHF base mounts |
| RFI CSW25 Phasemaster | 470β490MHz | Flexible whip for GME UHF base mounts |
| RFI TLA400-70 | 450β470MHz | Low-profile transit antenna, buses/coaches |
| RFI CRD-BNC-68 | 450β520MHz | Handheld half-wave dipole, BNC |
RFI VHF Business-Band Mobile Antennas
Covers the licensed VHF business and marine-adjacent bands, from air-band through to standard VHF. Not for a standard UHF CB radio.
| Model | Frequency | Configurations |
|---|---|---|
| RFI CD19 | 70β77MHz | MBC base, no cable |
| RFI CD19 | 77β85MHz | Whip only |
| RFI CD29 Air Band | 118β136MHz | MBC base, no cable |
| RFI CD28 | 138β163MHz | MBC base, no cable (CD28-37-50), or w/5m cable (CD28-37-73) |
| RFI CD28 | 148β175MHz | Threaded stud, flexible moulded whip |
| RFI CD29 | 138β166MHz | MBC base, no cable |
| RFI CD29 | 148β174MHz | MBC no cable (-50), w/5m cable (-53), or whip only (-00) |
| RFI SW2 | 136β175MHz | Unity gain stainless whip, roof mount |
| RFI TSW125 | General VHF | 1.25m tapered stainless whip |
| RFI TLA160-N | 148β174MHz | Low-profile transit antenna, buses/coaches |
RFI Dual-Band VHF/UHF Antennas
One antenna covering both a licensed VHF band and a licensed UHF band, for radios or systems that genuinely operate both.
| Model | Frequency | Configuration |
|---|---|---|
| RFI CD30 | 148β174MHz & 400β470MHz | MBC base, ground dependent |
| RFI CD30 | 148β174MHz & 400β470MHz | MBC base with 5m cable, no connector |
| RFI CD30 | 148β174MHz & 400β470MHz | No base included |
477MHz UHF CB Antennas
The genuine CB band range for standard UHF CB radios, tradies, farms, and 4WDs.
Mobile Whip Antennas
| Model | Length | Gain / Type |
|---|---|---|
| GME AE4002 | 150mm | 2.1dBi |
| GME AE4005 | 400mm | Flexible, low-profile |
| GME AE4012 | 600mm | 6.6dBi |
| GME AE4018 | 640mm | 6.6dBi |
| Pacific P1558 Flexi | Half-wave | Flexible |
Elevated-Feed Antennas (Higher Gain, Complete Kits)
Ground-independent, and every model here ships as a complete kit: whip, spring base, coax lead, and connector adaptor included.
| Model | Length | Gain |
|---|---|---|
| GME AE4012K1 | 780mm | 6.6dBi (swap to 2.1dBi) |
| GME AE4012K2 | 860mm | 6.6dBi |
| GME AE4018K2 | 930mm | 6.6dBi (swap to 2.1dBi) |
| GME AE4018BK1 | 970mm | 6.6dBi (swap to 2.1dBi) |
| Pacific P1636 | 730mm incl. elevated base | 6.5dBi |
Heavy Duty Radome Antennas & Twin Packs
The AE470x series: interchangeable whips on the same spring base, so you can swap gain to suit the terrain without buying a whole new antenna. Complete kits, incl. spring base and lead.
| Model | Length | Gain |
|---|---|---|
| GME AE4704 | 580mm | 2.1dBi |
| GME AE4708B | 600mm | 2.1dBi |
| GME AE4707B | 595mm | 2.1dBi |
| GME AE4702 | 1060mm | 6.6dBi |
| GME AE4705 | 1200mm | 6.6dBi |
| GME AE4705BTP | Twin pack | 2.1 & 6.6dBi whips |
| GME AW4708B | Whip only | Replacement for AE4708 |
Base Station & Magnetic Mount
| Model | Type | Gain |
|---|---|---|
| GME AE4106 | Fixed base station, 1500mm | 6dBi |
| GME AE4026 | Magnetic base, with lead and plug | β |
Handheld Replacement Whips
Genuine replacement antennas for specific handheld models, not universal fit.
| Model | Suits |
|---|---|
| GME AE4021 | TX685, TX6150, TX6155, TX6160, TX6165 |
| Motorola PMAE4002A | Motorola portables, 403β470MHz |
| Motorola PMAE4006A | Motorola portables, 465β495MHz |
| Uniden AT755 | Uniden UH755 |
| Uniden ATX50 | Uniden XTRAK-50 |
AM CB Antennas (26β27MHz)
Older-style CB, still common in trucks and rural fleets. Mechanically a different beast to UHF: longer wavelength, longer whip, usually ground-dependent.
| Model | Length | Ground-dependent? |
|---|---|---|
| GME AE2400N | 60cm | Yes |
| GME AE2402N | 120cm | Yes |
| GME AE2401N | 900mm whip | Yes |
SeaMaster & SeaMaster Pro VHF Antennas
Pacific Aerials' core marine range. SeaMaster Pro is ground-plane independent and whip-only, so it needs a separate mount. Standard SeaMaster antennas mount to a mast or deck fitting.
| Model | Length | Colours | Complete kit? |
|---|---|---|---|
| P6185 | 1.0m Mastmount | White | Antenna only |
| P6001 | 1.0m Mastmount, stainless | White | Antenna only |
| P6035 | 1.0m | White | Antenna only |
| P6003 | 1.8m | White (also P6603 Black) | Antenna only |
| P6046 | 1.8m | White | Antenna only |
| P6004 | 2.5m | White (also P6604 Black) | Antenna only |
| P6091 Boatmaster | 1.0m | White (also P6691 Black) | Complete, incl. 2-way mount |
| VHF15 | 1.5m | White | Complete, incl. 4-way mount |
| P6184 Pro | 1.0m | White | Complete "no cable" kit, incl. P6115 mount |
| P6182 Pro | 1.0m | White (also P6782 Black) | Antenna only |
| P6101 Pro | 1.8m | White (also P6701 Black) | Antenna only |
| P6102 Pro | 2.5m | White (also P6702 Black) | Antenna only |
| P6106 Heliflex | 0.45m, flexible | White (also P6706 Black) | Antenna only |
LongReach & LongReach Classic VHF Antennas
Higher-gain colinear antennas for maximum range, hardwired with 5m of cable, so no separate cable purchase needed. Still needs a mast or deck mount.
| Model | Length | Colours |
|---|---|---|
| P6121 Pro | 1.8m | White (also P6125 Black) |
| P6053 Classic | 1.8m halfwave | White (also P6653 Black) |
| P6051 | 2.5m colinear | White (also P6651 Black) |
| P6122 UltraGlass | 2.5m colinear | White (also P6124 Black) |
| P6123 Pro | 2.5m | White (also P6126 Black) |
| P6059 Classic | 2.5m halfwave | White (also P6659 Black) |
| P6503 Classic | 4.9m colinear | White |
| P6504 Classic | 7.3m colinear | White |
LongHaul & Deepsea Commercial VHF Antennas
Stainless steel construction for LongHaul, and extreme-range colinear design for Deepsea Commercial, both aimed at harsher, offshore, or commercial use.
| Model | Length | Range |
|---|---|---|
| P1013 LongHaul | Stainless steel | 136β174MHz |
| P1654 LongHaul Pro | Stainless steel | 136β174MHz |
| P1653 LongHaul Pro | Stainless steel | 150β156MHz |
| P6025 Deepsea | 1.5m x 32mm | Extreme range, offshore |
| P6029 Deepsea | 2.5m x 32mm | Extreme range, offshore |
Portable & Emergency VHF Antennas
Replacement whips for handheld marine radios, not fixed vessel installs, plus a compact emergency antenna for a grab bag or life raft.
| Model | Type | Fits |
|---|---|---|
| P6081 | Flexible whip | Handheld marine radios |
| P6082 | Telescopic whip | Handheld marine radios |
| P6087 VHF Flexi | Flexible whip | Handheld marine radios |
| Icom FA-SC61VC | Flexible whip, 136β174MHz | Icom handhelds |
| Icom FA-SC62V | Tuned whip, 150β160MHz | Icom marine handhelds |
| Icom FA-SC63V | Tuned whip, 155β165MHz | Icom portables |
| Icom FA-SC57VS | Stubby whip, 160β174MHz | Icom portables |
| P6031 Emergency | Telescopic, stowage pack | Grab bags, life rafts |
Budget Marine VHF Antennas
Opek fibreglass antennas suit boaties on a tighter budget.
Antenna Bases & Mounting Brackets
If your antenna is whip-only, this is the bit that actually lets you fit it to something.
| Model | Suits |
|---|---|
| GME ABL001 | Universal base and lead, PL259 connector |
| GME MB024 | Right-angle bullbar mount, stainless or black |
| GME MB042 | Fold-down bullbar mount, silver or black |
| GME Wrap-Around Bullbar Bracket | Wrap-around mount, 38β50mm bullbar sizes |
| Pacific P6111 | Fold-down mount for marine VHF or cellular whips |
| Pacific P6067 | Light-duty deck mount for VHF or AIS whips |
| Pacific P6071 | Stainless mount for Longreach Classic range |
| Pacific P6079 | Stainless mount for Longreach Classic range |
| Pacific P9055 | Swivel mount and support bracket for tall antennas (P6503, P6504) |
| GME ABL012 | Double swivel base, suits AW36xx whips |
| GME ABL013 | Single swivel base, suits AW36xx whips |
| Pacific P7101 | Band splitter, lets one antenna serve VHF and AM/FM |
Frequently Asked Questions
Can I just use a longer antenna for better range?
Not always. A longer antenna usually means higher gain, which helps on flat, open ground but can actually reduce performance in hilly terrain. Length also affects vehicle height clearance, so it's worth matching the antenna to your terrain and vehicle, not just picking the tallest one on the shelf.
Will any UHF antenna work with any UHF radio?
Only if the connector matches. Two radios can both be "UHF" and still use completely different connector types, so always check the connector on your specific radio before buying.
Does my antenna need its own cable and base?
Some do, some don't. A number of higher-performance antennas, including the RFI CD93 series above, are sold as whip-only and need a separate base and cable to actually install. Always check whether what you're buying is a complete kit before assuming it's ready to fit.
What's the difference between a mobile and a marine antenna on the same band?
Marine antennas are built to handle salt air, vibration, and constant weather exposure, and often use different connectors and materials to their land-based equivalents, even on the same frequency band. They're not usually interchangeable.
I've got an older AM CB radio. Does that change anything?
Yes. AM CB (26β27MHz) antennas are physically longer than UHF antennas and are often ground-dependent, relying on your vehicle's bodywork as part of the system. If you're unsure whether your setup needs extra grounding hardware, check with us before installing.
Not sure which one fits?
Tell us the radio or system you're pairing it with and we'll confirm band, connector, and mount before you spend a cent.
Get In Touch